Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2048 Garden Ln, Costa Mesa, CA 92627
2048 Garden Ln, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/2048-garden-ln/s0ykjk4
Phone Number: (949) 631-7777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bayport Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Newport Blvd Center | Walk: 21 min | Distance: 1.1 mi |
| Westcliff Plaza | Walk: 22 min | Distance: 1.2 mi |
| National Guard Armory Site | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 8.0 mi |
| Tustin | Drive: 15 min | Distance: 9.5 mi |
|---|
| John Wayne/Orange County | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 22.8 mi |
| Orange Coast College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 10 min | Distance: 4.9 mi |
| UC Irvine | Drive: 14 min | Distance: 6.3 mi |
| Concordia University Irvine | Drive: 17 min | Distance: 9.8 mi |
| Environmental Nature Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 33 min | Distance: 1.7 mi |
| Castaways Park | Walk: 34 min | Distance: 1.8 mi |
| Talbert Regional Park | Walk: 63 min | Distance: 3.3 mi |
| ExplorOcean | Drive: 13 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.