Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2015 Haste St, Berkeley, CA 94704

2015 Haste St, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/2015-haste-st/ln6e1te
Phone Number: (510) 621-6599

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
*** THE ADVERTISED MONTHLY RENT IS FOR A 12-MONTH LEASE UNTIL MAY 31, 2026 ONLY. A 10-MONTH LEASE STARTING AUGUST 1, 2025 IS ALLOWED BUT AT AN INCREASED MONTHLY RENT. PLEASE INQUIRE WITH THE LEASING AGENT FOR MORE DETAILS.
2009-2011-2015 Haste St. is... a gated complex of three small buildings with 22 units in total. Is located between Shattuck Ave. and Milvia St. It is within a 10 min walking distance of UC Berkeley, Downtown, and the BART Station. There are lots of shops and restaurants nearby. Parking is available in a small garage under 2015 Haste St.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||

| 2450-2480 Shattuck Avenue Corner | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Southside Square | Walk: 3 min | Distance: 0.2 mi |
| Acheson Commons | Walk: 14 min | Distance: 0.7 mi |
| Military Reservation | Drive: 13 min | Distance: 4.4 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 14 min | Distance: 6.3 mi |
| Oakland Army Base | Drive: 18 min | Distance: 6.8 mi |
| Downtown Berkeley Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Downtown Berkeley | Walk: 8 min | Distance: 0.5 mi |
| Ashby Station | Walk: 16 min | Distance: 0.9 mi |
| North Berkeley | Walk: 26 min | Distance: 1.4 mi |
| North Berkeley Station | Walk: 26 min | Distance: 1.4 mi |
| Berkeley | Walk: 41 min | Distance: 2.2 mi |
| Emeryville | Walk: 49 min | Distance: 2.6 mi |
| Oakland | Drive: 12 min | Distance: 5.7 mi |
| Richmond | Drive: 17 min | Distance: 8.6 mi |
| Metro Oakland International | Drive: 24 min | Distance: 14.0 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 24.0 mi |
| Berkeley City College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| UC Berkeley | Walk: 30 min | Distance: 1.6 mi |
| Samuel Merritt University | Walk: 63 min | Distance: 3.3 mi |
| Lincoln University, Oakland | Drive: 12 min | Distance: 4.7 mi |
| Habitot Children's Museum | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Museum of Vertebrate Zoology | Walk: 16 min | Distance: 0.8 mi |
| UC Berkeley Museum of Paleontology | Walk: 14 min | Distance: 0.8 mi |
| Essig Museum of Entomology | Walk: 14 min | Distance: 0.8 mi |
| University and Jepson Herbaria | Walk: 14 min | Distance: 0.8 mi |
There are no reviews for this property. Be the first to add a review on this property.