Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7974 Orchard Woods Cir, Sacramento, CA 95828
7974 Orchard Woods Cir, Sacramento, CA 95828
Url: http://offcampushousing.usfca.edu/housing/property/2-bedroom-duplex-for-rent-with-garage/ydp0zyr
Phone Number: (916) 676-2787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Power Inn Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Vineyard Square | Walk: 10 min | Distance: 0.5 mi |
| Elsie Plaza | Walk: 14 min | Distance: 0.8 mi |
| National Guard Armory Sacramento | Drive: 14 min | Distance: 7.6 mi |
|---|
| Crc Station (Nb) | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Crc Station (Sb) | Walk: 58 min | Distance: 3.0 mi |
| Franklin Station (Eb) | Walk: 64 min | Distance: 3.3 mi |
| Franklin Station (Wb) | Walk: 66 min | Distance: 3.4 mi |
| Center Parkway Station (Wb) | Drive: 16 min | Distance: 5.1 mi |
| Sacramento International | Drive: 32 min | Distance: 21.9 mi |
|---|
| Cosumnes River College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Sacramento State | Drive: 13 min | Distance: 6.5 mi |
| Sacramento City College | Drive: 12 min | Distance: 7.7 mi |
| Paradise Beach County Recreation Area | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Sacramento Zoo | Drive: 14 min | Distance: 8.8 mi |
| Sutter's Fort State Historical Monument | Drive: 13 min | Distance: 9.2 mi |
| California Native Plant Demonstration Garden | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.