Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
18791 Smoketree Cir, Villa Park, CA 92861
18791 Smoketree Cir, Villa Park, CA 92861
Url: http://offcampushousing.usfca.edu/housing/property/18791-smoketree-cir/jdervs5
Phone Number: (949) 996-9077
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Villa Park Town Center | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Target Center | Walk: 40 min | Distance: 2.1 mi |
Santiago Plaza | Walk: 46 min | Distance: 2.4 mi |
Anaheim Canyon | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
Anaheim | Drive: 12 min | Distance: 5.6 mi |
Anaheim-Artic Metrolink Station | Drive: 12 min | Distance: 5.7 mi |
Orange | Drive: 12 min | Distance: 5.9 mi |
Santa Ana | Drive: 15 min | Distance: 8.4 mi |
John Wayne/Orange County | Drive: 19 min | Distance: 13.1 mi |
---|---|---|
Ontario International | Drive: 45 min | Distance: 29.3 mi |
Chapman University | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
Santiago Canyon College | Drive: 11 min | Distance: 5.6 mi |
Hope International University | Drive: 15 min | Distance: 8.8 mi |
Cal State Fullerton | Drive: 17 min | Distance: 9.5 mi |
Santiago Oaks Regional Park | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Oak Canyon Nature Center | Drive: 11 min | Distance: 4.9 mi |
Anaheim Equestrian Center | Drive: 10 min | Distance: 5.0 mi |
Orange County Zoo | Drive: 10 min | Distance: 5.3 mi |
Irvine Regional Park | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.