Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1874 Acari Ave, Sacramento, CA 95835
1874 Acari Ave, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/1874-acari-ave/vltffvg
Phone Number: (916) 627-6909

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Natomas Park Retail Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Park Place II | Walk: 39 min | Distance: 2.0 mi |
| Park Place | Walk: 41 min | Distance: 2.1 mi |
| McClellan Air Force Base | Drive: 19 min | Distance: 7.7 mi |
|---|
| Marconi/Arcade | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Globe Avenue | Drive: 15 min | Distance: 8.0 mi |
| Arden/Del Paso | Drive: 15 min | Distance: 8.1 mi |
| Township 9 Station (Eb) | Drive: 13 min | Distance: 8.6 mi |
| Township 9 Station (Wb) | Drive: 13 min | Distance: 8.6 mi |
| Sacramento | Drive: 15 min | Distance: 9.3 mi |
| Sacramento International | Drive: 13 min | Distance: 7.9 mi |
|---|
| Discovery County Park | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Bannon Creek Parkway | Drive: 12 min | Distance: 6.0 mi |
| Aerospace Museum of California | Drive: 14 min | Distance: 7.3 mi |
| Natomas Oaks Park | Drive: 13 min | Distance: 7.8 mi |
| Gibson Ranch County Park | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.