Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
165 22nd St, Costa Mesa, CA 92627
165 22nd St, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/165-22nd-st/dlhwf8h
Phone Number: (949) 293-5390

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Newport Blvd Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Harbor Pacific Plaza | Walk: 9 min | Distance: 0.5 mi |
| Harbor Pacific Court | Walk: 10 min | Distance: 0.5 mi |
| National Guard Armory Site | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 7.1 mi |
| Tustin | Drive: 12 min | Distance: 8.6 mi |
|---|---|---|
| Santa Ana | Drive: 14 min | Distance: 10.0 mi |
| John Wayne/Orange County | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 22.0 mi |
| Orange Coast College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 75 min | Distance: 3.9 mi |
| Coastline Community College | Drive: 10 min | Distance: 5.8 mi |
| UC Irvine | Drive: 12 min | Distance: 6.6 mi |
| Upper Newport Bay Nature Preserve | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Talbert Regional Park | Walk: 48 min | Distance: 2.5 mi |
| Environmental Nature Center | Walk: 49 min | Distance: 2.5 mi |
| Castaways Park | Walk: 51 min | Distance: 2.7 mi |
| UCI Arboretum | Drive: 8 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.