Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1640 Everett St, Alameda, CA 94501
1640 Everett St, Alameda, CA 94501
Url: http://offcampushousing.usfca.edu/housing/property/1640-everett-st/k9p80d8
Phone Number: (628) 333-2122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Alameda Marketplace | Walk: 3 min (0.2 mi) |
Park Street Landing | Walk: 8 min (0.4 mi) |
Bridgeside Shopping Center | Walk: 7 min (0.4 mi) |
Alameda/US Naval Air Station Alameda | Drive: 13 min (4.9 mi) |
Alameda/US Naval Air Station San Francisco | Drive: 13 min (4.9 mi) |
Oakland/US Naval Supply Center | Drive: 11 min (6.2 mi) |
Fruitvale Station | Walk: 22 min (1.1 mi) |
Lake Merritt Station | Walk: 60 min (3.1 mi) |
Oakland | Walk: 64 min (3.3 mi) |
Coliseum Oakland Airport Station | Walk: 56 min (2.9 mi) |
12Th St Oakland City Center Station | Walk: 71 min (3.7 mi) |
12Th Street / Oakland City Center | Drive: 7 min (4.1 mi) |
Emeryville | Drive: 14 min (8.4 mi) |
Metro Oakland International | Drive: 10 min (4.7 mi) |
San Francisco International | Drive: 41 min (26.8 mi) |
Laney College | Walk: 54 min (2.8 mi) |
College of Alameda | Walk: 53 min (2.8 mi) |
Lincoln University, Oakland | Drive: 8 min (4.1 mi) |
Mills College | Drive: 12 min (4.7 mi) |
Crown Memorial State Beach | Walk: 47 min (2.4 mi) |
Crab Cove Visitor Center | Walk: 49 min (2.6 mi) |
Oakland Museum of California | Walk: 60 min (3.1 mi) |
Juan Bautista de Anza National Historic Trail | Walk: 63 min (3.3 mi) |
Martin Luther King Jr. Regional Shoreline | Drive: 10 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.