Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1619 Prince St, Berkeley, CA 94703
1619 Prince St, Berkeley, CA 94703
Url: http://offcampushousing.usfca.edu/housing/property/1619-prince-st/mg7bwzh
Phone Number: (510) 822-8283
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Southside Square | Walk: 25 min (1.3 mi) |
Temescal Plaza | Walk: 31 min (1.6 mi) |
The Public Market | Walk: 31 min (1.6 mi) |
Oakland/US Naval Supply Center | Drive: 11 min (5.4 mi) |
Military Reservation | Drive: 16 min (5.5 mi) |
Oakland Army Base | Drive: 15 min (5.8 mi) |
Ashby Station | Walk: 7 min (0.4 mi) |
Downtown Berkeley | Walk: 30 min (1.6 mi) |
Downtown Berkeley Station | Walk: 30 min (1.6 mi) |
Emeryville | Walk: 29 min (1.5 mi) |
North Berkeley Station | Walk: 34 min (1.8 mi) |
Rockridge Station | Walk: 38 min (2.0 mi) |
Berkeley | Walk: 45 min (2.4 mi) |
Oakland | Drive: 10 min (4.9 mi) |
Richmond | Drive: 15 min (9.0 mi) |
Metro Oakland International | Drive: 22 min (13.2 mi) |
San Francisco International | Drive: 37 min (23.1 mi) |
Berkeley City College | Walk: 30 min (1.6 mi) |
UC Berkeley | Walk: 52 min (2.7 mi) |
Samuel Merritt University | Walk: 52 min (2.7 mi) |
Lincoln University, Oakland | Walk: 68 min (3.5 mi) |
Willard Park | Walk: 28 min (1.5 mi) |
Habitot Children's Museum | Walk: 28 min (1.5 mi) |
Strawberry Creek Park | Walk: 30 min (1.5 mi) |
San Francisco Bay Trail (at Emeryville) | Walk: 49 min (2.5 mi) |
People's Park | Walk: 33 min (1.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.