Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16102 Cornuta Ave, Bellflower, CA 90706
16102 Cornuta Ave, Bellflower, CA 90706
Url: http://offcampushousing.usfca.edu/housing/property/16102-cornuta-ave/p24me8s
Phone Number: (562) 568-7453
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Eucalyptus Center | Walk: 5 min (0.3 mi) |
Santangelo Plaza | Walk: 8 min (0.5 mi) |
Bellflower Plaza | Walk: 9 min (0.5 mi) |
Norwalk | Walk: 60 min (3.1 mi) |
Lakewood Station | Walk: 52 min (2.7 mi) |
Norwalk/Santa Fe Springs | Drive: 10 min (5.1 mi) |
Long Beach Station | Drive: 11 min (7.5 mi) |
Artesia Station | Drive: 13 min (7.9 mi) |
Del Amo Station | Drive: 13 min (7.9 mi) |
Buena Park | Drive: 15 min (8.2 mi) |
Commerce | Drive: 15 min (9.6 mi) |
Long Beach (Daugherty Field) | Drive: 15 min (8.4 mi) |
Los Angeles International | Drive: 27 min (20.1 mi) |
Cerritos College | Walk: 30 min (1.6 mi) |
Long Beach City Coll. | Drive: 11 min (5.6 mi) |
El Camino College, Compton | Drive: 12 min (6.9 mi) |
Biola University | Drive: 14 min (7.4 mi) |
El Dorado Nature Center | Drive: 10 min (7.5 mi) |
Earl Burns Miller Japanese Garden | Drive: 15 min (7.9 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 14 min (8.1 mi) |
El Dorado East Regional Park | Drive: 13 min (8.4 mi) |
Pio Pico State Historic Park | Drive: 11 min (9.1 mi) |
Experienced Broker-Associate with a demonstrated history of working in the real estate industry. Skilled in Sellers, Buyer Representation on Multi-family Investment Properties, Shopping Centers, retail and industrial.