Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14931 Mayten Ave, Irvine, CA 92606
14931 Mayten Ave, Irvine, CA 92606
Url: http://offcampushousing.usfca.edu/housing/property/14931-mayten-ave/65wey2r
Phone Number: (714) 326-6408

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Walnut Village Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Square at Culver Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Heritage Plaza | Walk: 22 min | Distance: 1.2 mi |
| Tustin Marine Corps Air Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| National Guard Armory Site | Drive: 13 min | Distance: 7.9 mi |
| El Toro Marine Corps Air Station | Drive: 17 min | Distance: 9.7 mi |
| Tustin | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Santa Ana | Drive: 12 min | Distance: 6.7 mi |
| Irvine | Drive: 13 min | Distance: 6.9 mi |
| Orange | Drive: 15 min | Distance: 9.4 mi |
| John Wayne/Orange County | Drive: 12 min | Distance: 7.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 35 min | Distance: 27.3 mi |
| Irvine Valley Coll., Tustin | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Irvine Valley College, Irvine | Walk: 67 min | Distance: 3.5 mi |
| Brandman University | Drive: 12 min | Distance: 5.8 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 6.3 mi |
| Mason Regional Park | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Santa Ana Zoo | Drive: 9 min | Distance: 5.7 mi |
| UCI Arboretum | Drive: 11 min | Distance: 5.7 mi |
| Turtle Rock Nature Center | Drive: 15 min | Distance: 8.3 mi |
| Peters Canyon Regional Park | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.