Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
148 Compass, Irvine, CA 92618
148 Compass, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/148-compass/ek58xwn
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodbury Town Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| The Canopy at Great Park | Walk: 36 min | Distance: 1.9 mi |
| Northwood Town Center | Walk: 51 min | Distance: 2.7 mi |
| El Toro Marine Corps Air Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.1 mi |
| Irvine | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Tustin | Drive: 12 min | Distance: 6.7 mi |
| John Wayne/Orange County | Drive: 17 min | Distance: 12.4 mi |
|---|---|---|
| Ontario International | Drive: 49 min | Distance: 35.0 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Brandman University | Drive: 9 min | Distance: 4.9 mi |
| Concordia University Irvine | Drive: 14 min | Distance: 8.0 mi |
| Irvine Valley Coll., Tustin | Drive: 14 min | Distance: 9.6 mi |
| Mason Regional Park | Drive: 13 min | Distance: 8.8 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.