Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1320 Sun Dial Dr, Tustin, CA 92782
1320 Sun Dial Dr, Tustin, CA 92782
Url: http://offcampushousing.usfca.edu/housing/property/1320-sun-dial-dr/rlr7yh1
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Culver Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Village at Tustin Legacy | Walk: 27 min | Distance: 1.4 mi |
| Walnut Village Center | Walk: 28 min | Distance: 1.5 mi |
| Tustin Marine Corps Air Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| National Guard Armory Site | Drive: 10 min | Distance: 6.9 mi |
| El Toro Marine Corps Air Station | Drive: 16 min | Distance: 9.6 mi |
| Tustin | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Irvine | Drive: 11 min | Distance: 5.9 mi |
| Santa Ana | Drive: 10 min | Distance: 6.7 mi |
| Orange | Drive: 14 min | Distance: 9.3 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 6.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 26.3 mi |
| Irvine Valley Coll., Tustin | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Irvine Valley College, Irvine | Walk: 54 min | Distance: 2.8 mi |
| Brandman University | Drive: 9 min | Distance: 5.1 mi |
| Concordia University Irvine | Drive: 11 min | Distance: 5.5 mi |
| Mason Regional Park | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| UCI Arboretum | Drive: 8 min | Distance: 4.7 mi |
| Santa Ana Zoo | Drive: 7 min | Distance: 5.6 mi |
| Old Orange County Courthouse | Drive: 11 min | Distance: 7.2 mi |
| Turtle Rock Nature Center | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.