102 N Merrimac Dr, Anaheim, CA 92807
102 N Merrimac Dr, Anaheim, CA 92807
Map -
Url: http://offcampushousing.usfca.edu/housing/property/102-n-merrimac-dr/wrhzgph
Phone Number: (949) 330-9142
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Canyon Terrace Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Brickyard Orange | Walk: 15 min | Distance: 0.8 mi |
| 2680 N Santiago Blvd | Walk: 20 min | Distance: 1.0 mi |
Transit / Subway
| Anaheim Canyon Metrolink Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Anaheim | Drive: 10 min | Distance: 5.0 mi |
| Anaheim-Artic Metrolink Station | Drive: 10 min | Distance: 5.1 mi |
| Orange Metrolink Station | Drive: 10 min | Distance: 5.7 mi |
| Fullerton Amtrak Station | Drive: 11 min | Distance: 7.2 mi |
Airports
| John Wayne/Orange County | Drive: 17 min | Distance: 12.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 26.5 mi |
Colleges and Universities Nearby
| Chapman University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| The Chicago School | Drive: 11 min | Distance: 5.3 mi |
| Hope International University | Drive: 9 min | Distance: 5.6 mi |
| Cal State Fullerton | Drive: 11 min | Distance: 6.4 mi |
Parks and Recreation
| Anaheim Equestrian Center | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Fullerton Arboretum | Drive: 11 min | Distance: 6.0 mi |
| Oak Canyon Nature Center | Drive: 12 min | Distance: 6.4 mi |
| Santiago Oaks Regional Park | Drive: 13 min | Distance: 6.5 mi |
| Orange County Zoo | Drive: 14 min | Distance: 7.8 mi |


