Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1015 Arcade Blvd, Sacramento, CA 95815
1015 Arcade Blvd, Sacramento, CA 95815
Url: http://offcampushousing.usfca.edu/housing/property/1015-arcade-blvd/qps914x
Phone Number: (530) 767-3906

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Del Paso | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Crown Market Center | Walk: 24 min | Distance: 1.3 mi |
| Four Oakz Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| McClellan Air Force Base | Drive: 16 min | Distance: 5.8 mi |
|---|---|---|
| National Guard Armory Sacramento | Drive: 12 min | Distance: 6.3 mi |
| Marconi/Arcade | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Swanston | Walk: 29 min | Distance: 1.5 mi |
| Arden/Del Paso | Walk: 34 min | Distance: 1.8 mi |
| Royal Oaks | Walk: 29 min | Distance: 1.5 mi |
| Employee Platform Station (Eb) | Walk: 53 min | Distance: 2.8 mi |
| Sacramento | Drive: 10 min | Distance: 5.1 mi |
| Sacramento International | Drive: 21 min | Distance: 12.9 mi |
|---|
| Sacramento State | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| American River College | Drive: 14 min | Distance: 7.0 mi |
| Sacramento City College | Drive: 13 min | Distance: 8.8 mi |
| River City Paddlers | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Discovery County Park | Walk: 79 min | Distance: 4.1 mi |
| Bannon Creek Parkway | Drive: 8 min | Distance: 4.3 mi |
| The Discovery Museum Science & Space Center | Drive: 8 min | Distance: 4.3 mi |
| Governor's Mansion State Historic Park | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.