Walk Score®
98
Walker's Paradise
1321 Mission Street, San Francisco, CA 94103
Free wifi and Furnishing
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
WELCOME TO THE PANORAMICComfort, convenience, and modern living are all part of the experience when you live with us at the Panoramic SoMa. You will enjoy fully furnished apartments, flat-screen TVs, and a great location one block from most of San Francisco's largest tech employers. Be close to the nightlife on 11th Street and other Civic Center amenities to make your life a little more exciting. Schedule a tour with us (virtual or in-person) and see your new home firsthand.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2000 |
555 Ninth St Retail Center | Walk: 13 min (0.6 mi) |
Strip Center at 1600 Mission St | Walk: 8 min (0.4 mi) |
Potrero Center | Walk: 18 min (0.9 mi) |
Treasure Island Naval Station | Drive: 13 min (5.2 mi) |
United States Navy Reservation | Drive: 15 min (5.7 mi) |
Market and 9th/Larkin | Walk: 4 min (0.2 mi) |
Market and 9th Outbound | Walk: 4 min (0.2 mi) |
Market and 8th/Hyde | Walk: 6 min (0.3 mi) |
Market and Hyde Outbound | Walk: 6 min (0.3 mi) |
Van Ness (Metro) | Walk: 7 min (0.3 mi) |
San Francisco 4th & King | Drive: 5 min (1.7 mi) |
22nd Street | Drive: 5 min (2.6 mi) |
San Francisco International | Drive: 22 min (13.0 mi) |
Oakland International | Drive: 31 min (20.0 mi) |
California College of the Arts | Drive: 5 min (1.3 mi) |
Golden Gate University | Drive: 5 min (1.6 mi) |
Academy of Art University | Drive: 6 min (1.7 mi) |
Children's Creativity Museum | Walk: 19 min (1.0 mi) |
Buena Vista Park | Drive: 7 min (2.0 mi) |
Randall Museum | Drive: 7 min (2.2 mi) |
San Francisco Maritime National Historical Park | Drive: 10 min (2.9 mi) |
Aquarium of The Bay | Drive: 10 min (3.4 mi) |
Grades K-5
327 Students
(415) 749-3535
Grades 9-12
480 Students
(415) 695-5370
Grades K-5
695 Students
(415) 291-7921