Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
938 Ingerson Ave, San Francisco, CA 94124
938 Ingerson Ave, San Francisco, CA 94124
Url: http://offcampushousing.usfca.edu/housing/property/nice-and-bright-2-beds-and-2-baths-with-beautiful-hardwood-floor-throughout/8skyz33
Phone Number: (415) 829-8789

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bayview Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Mission At Cesar Chavez | Walk: 59 min | Distance: 3.0 mi |
| Brisbane Village | Walk: 58 min | Distance: 3.0 mi |
| United States Navy Reservation | Walk: 36 min | Distance: 1.9 mi |
|---|
| Gilman/Paul Station Inbound | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Third Street & Le Conte Ave | Walk: 8 min | Distance: 0.4 mi |
| Le Conte Station | Walk: 8 min | Distance: 0.4 mi |
| Carroll Station Outbound | Walk: 11 min | Distance: 0.6 mi |
| Williams Station Outbound | Walk: 17 min | Distance: 0.9 mi |
| Bayshore Caltrain Station | Walk: 21 min | Distance: 1.1 mi |
| 22Nd Street Caltrain Station Southbound | Drive: 8 min | Distance: 4.9 mi |
| 22Nd Street | Drive: 8 min | Distance: 5.0 mi |
| San Francisco 4Th & King | Drive: 9 min | Distance: 5.8 mi |
| San Francisco Caltrain Station Southbound | Drive: 9 min | Distance: 5.9 mi |
| San Francisco International | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| Metro Oakland International | Drive: 37 min | Distance: 24.3 mi |
| UC San Francisco, Mission Bay | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| California College of the Arts | Drive: 9 min | Distance: 5.1 mi |
| City College of San Francisco | Drive: 9 min | Distance: 5.2 mi |
| UC San Francisco, Parnassus | Drive: 16 min | Distance: 7.5 mi |
| Candlestick Point State Recreation Area | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Heron's Head Park | Walk: 37 min | Distance: 1.9 mi |
| San Bruno Mountain State Park | Drive: 15 min | Distance: 6.4 mi |
| Buena Vista Park | Drive: 13 min | Distance: 6.8 mi |
| Randall Museum | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.