Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4237 Malta Island St, Sacramento, CA 95834
4237 Malta Island St, Sacramento, CA 95834
Url: http://offcampushousing.usfca.edu/housing/property/natomas-home-ready-4-lease/tees1n8
Phone Number: (916) 717-0232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westlake Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Market West Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Del Paso Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Township 9 Station (Wb) | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| Township 9 Station (Eb) | Drive: 8 min | Distance: 5.4 mi |
| Sacramento | Drive: 9 min | Distance: 6.0 mi |
| Sacramento Valley Station | Drive: 9 min | Distance: 6.1 mi |
| 7Th & I/County Center | Drive: 9 min | Distance: 6.2 mi |
| Globe Avenue | Drive: 11 min | Distance: 6.9 mi |
| Sacramento International | Drive: 11 min | Distance: 6.6 mi |
|---|
| Bannon Creek Parkway | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Natomas Oaks Park | Drive: 8 min | Distance: 4.6 mi |
| Discovery County Park | Drive: 8 min | Distance: 4.7 mi |
| California State Railroad Museum | Drive: 10 min | Distance: 5.9 mi |
| Old Sacramento Historic District | Drive: 10 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.