Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
316 E 21st St, Costa Mesa, CA 92627
316 E 21st St, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/316-e-21st-st/hhtw5d1
Phone Number: (949) 631-7777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bayport Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Newport Blvd Center | Walk: 16 min | Distance: 0.9 mi |
| The Triangle | Walk: 22 min | Distance: 1.2 mi |
| National Guard Armory Site | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 7.8 mi |
| Tustin | Drive: 14 min | Distance: 9.3 mi |
|---|
| John Wayne/Orange County | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 22.6 mi |
| Orange Coast College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 9 min | Distance: 4.6 mi |
| Coastline Community College | Drive: 11 min | Distance: 6.4 mi |
| UC Irvine | Drive: 13 min | Distance: 7.3 mi |
| Upper Newport Bay Nature Preserve | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Environmental Nature Center | Walk: 36 min | Distance: 1.9 mi |
| Castaways Park | Walk: 39 min | Distance: 2.0 mi |
| Talbert Regional Park | Walk: 59 min | Distance: 3.1 mi |
| ExplorOcean | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.