Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7901-7905 Farnell Way, Sacramento, CA 95823
7901-7905 Farnell Way, Sacramento, CA 95823
Url: http://offcampushousing.usfca.edu/housing/property/fa790-chavez-robert-and-amp-martha/8zp1hc2
Phone Number: (916) 394-8770

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| SWC Mack and Franklin | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| South Center Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Valley Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Franklin Station (Eb) | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Franklin Station (Wb) | Walk: 19 min | Distance: 1.0 mi |
| Meadowview | Walk: 25 min | Distance: 1.3 mi |
| Morrison Creek Station (Nb) | Walk: 46 min | Distance: 2.4 mi |
| Morrison Creek Station (Sb) | Walk: 48 min | Distance: 2.5 mi |
| Sacramento International | Drive: 31 min | Distance: 21.8 mi |
|---|
| Cosumnes River College | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Sacramento City College | Drive: 12 min | Distance: 6.3 mi |
| Sacramento State | Drive: 18 min | Distance: 9.0 mi |
| Sacramento Zoo | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| Paradise Beach County Recreation Area | Drive: 17 min | Distance: 9.0 mi |
| Sutter's Fort State Historical Monument | Drive: 13 min | Distance: 9.1 mi |
| Stone Lakes National Wildlife Refuge | Drive: 18 min | Distance: 9.4 mi |
| California Native Plant Demonstration Garden | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.