Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3413 Delphinium Way, Sacramento, CA 95833
3413 Delphinium Way, Sacramento, CA 95833
Url: http://offcampushousing.usfca.edu/housing/property/charming-backyard-studio-all-utilities-i/l3tv2md
Phone Number: (530) 681-2499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Oaks Marketplace | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Gateway Plaza | Walk: 26 min | Distance: 1.4 mi |
| Gateway Central | Walk: 28 min | Distance: 1.5 mi |
| National Guard Armory Sacramento | Drive: 17 min | Distance: 8.4 mi |
|---|
| Township 9 Station (Wb) | Walk: 85 min | Distance: 4.4 mi |
|---|---|---|
| Township 9 Station (Wb) | Walk: 83 min | Distance: 4.3 mi |
| Sacramento Valley Station | Drive: 9 min | Distance: 4.3 mi |
| Sacramento | Drive: 9 min | Distance: 4.3 mi |
| 7Th & I/County Center | Drive: 9 min | Distance: 4.4 mi |
| 8Th & K | Drive: 9 min | Distance: 4.6 mi |
| Sacramento International | Drive: 18 min | Distance: 9.9 mi |
|---|
| Sacramento City College | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| Sacramento State | Drive: 19 min | Distance: 8.9 mi |
| Natomas Oaks Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Bannon Creek Parkway | Walk: 42 min | Distance: 2.2 mi |
| Discovery County Park | Walk: 56 min | Distance: 2.9 mi |
| California State Railroad Museum | Drive: 9 min | Distance: 4.2 mi |
| Old Sacramento Historic District | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.