Walk Score®
93
Walker's Paradise
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
This remodeled like new house is located half block from Sea Cliffs (cross street is California) and is about 3 blocks to the China beach and bus No. 1 stop is only half block away (the express bus goes to downtown/financial district in about 30 minutes). This beautiful Bedroom comes with a private bathroom stepping out to a beautiful garden. I am looking for a quiet, clean, and financially responsible person to occupy this beautiful place. Interested party please introduce yourself and contact me through email.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Strip Center at 6147 Geary Blvd | Walk: 7 min (0.4 mi) |
Strip Center at 2140 Clement St | Walk: 8 min (0.4 mi) |
Strip Center at 4733 Geary Blvd | Drive: 5 min (1.2 mi) |
East Fort Miley | Drive: 5 min (1.1 mi) |
West Fort Miley | Drive: 6 min (1.5 mi) |
Treasure Island Naval Station | Drive: 23 min (9.4 mi) |
Judah and 25th Avenue | Drive: 6 min (2.2 mi) |
Judah St & 28th Ave | Drive: 7 min (2.4 mi) |
Judah and 28th Avenue | Drive: 7 min (2.4 mi) |
Judah St & 31st Ave | Drive: 7 min (2.6 mi) |
Judah and 31st Avenue | Drive: 7 min (2.6 mi) |
San Francisco 4th & King | Drive: 14 min (5.8 mi) |
22nd Street | Drive: 16 min (7.0 mi) |
San Francisco International | Drive: 30 min (16.0 mi) |
Oakland International | Drive: 41 min (24.2 mi) |
University of San Francisco | Drive: 7 min (2.5 mi) |
University of California, San Francisco | Drive: 8 min (3.0 mi) |
Golden Gate Park | Drive: 4 min (1.3 mi) |
Presidio of San Francisco | Drive: 5 min (1.7 mi) |
Japanese Tea Garden | Drive: 6 min (1.8 mi) |
San Francisco Botanical Garden | Drive: 6 min (1.9 mi) |
Steinhart Aquarium | Drive: 7 min (2.3 mi) |
Grades K-5
529 Students
(415) 750-8456
Grades K-5
433 Students
(415) 750-8460
Grades K-5
490 Students
(415) 759-2821
Grades K-5
271 Students
(415) 750-8480
Grades 9-12
1995 Students
(415) 750-8400
Grades K-8
409 Students
(415) 331-7530
Grades 6-8
1060 Students
(415) 750-8435