Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3572 Troy Dalton St, Sacramento, CA 95816
3572 Troy Dalton St, Sacramento, CA 95816
Url: http://offcampushousing.usfca.edu/housing/property/beautiful-4-bedroom-home-in-mckinley-villa/b03l22b
Phone Number: (916) 517-1619

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McKinley Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Old Alhambra Market | Walk: 30 min | Distance: 1.6 mi |
| J St & Jazz Aly | Walk: 32 min | Distance: 1.7 mi |
| National Guard Armory Sacramento | Walk: 46 min | Distance: 2.4 mi |
|---|
| 29Th Street | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| 39Th Street | Walk: 38 min | Distance: 2.0 mi |
| Sacramento | Walk: 61 min | Distance: 3.2 mi |
| Royal Oaks | Drive: 9 min | Distance: 4.5 mi |
| Globe Avenue | Drive: 10 min | Distance: 4.6 mi |
| Arden/Del Paso | Drive: 9 min | Distance: 4.9 mi |
| Sacramento International | Drive: 24 min | Distance: 14.7 mi |
|---|
| Sacramento State | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Sacramento City College | Drive: 9 min | Distance: 4.8 mi |
| Sutter's Fort State Historical Monument | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Paradise Beach County Recreation Area | Walk: 45 min | Distance: 2.3 mi |
| Governor's Mansion State Historic Park | Walk: 43 min | Distance: 2.2 mi |
| Leland Stanford Mansion State Historic Park | Walk: 53 min | Distance: 2.8 mi |
| California State Capitol Museum | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.