1 bedroom available in beautiful 3 bedroom apartment (move in March 25th)
$1,748 /Bedroom
1 Bed
12 Month Lease759 Green St, San Francisco, CA 94133
759 Green St, San Francisco, CA 94133
Url: http://offcampushousing.usfca.edu/housing/property/759-green-st/g7c2lfy
Phone Number: (415) 992-6863

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Point Plaza Taylor & Bay | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Pier 39 | Walk: 16 min | Distance: 0.9 mi |
| Treasure Island Naval Station | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| East Fort Miley | Drive: 16 min | Distance: 5.9 mi |
| Mason St & Union St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Mason And Filbert | Walk: 3 min | Distance: 0.2 mi |
| Mason And Greenwich | Walk: 4 min | Distance: 0.2 mi |
| Mason St & Broadway | Walk: 5 min | Distance: 0.3 mi |
| San Francisco Caltrain Station Southbound | Walk: 39 min | Distance: 2.0 mi |
| Bayshore Caltrain Station Southbound | Drive: 14 min | Distance: 7.2 mi |
| Emeryville | Drive: 16 min | Distance: 9.3 mi |
| Mason St & Green St | Drive: 0 min | Distance: 0.0 mi |
| San Francisco International | Drive: 24 min | Distance: 15.0 mi |
|---|---|---|
| Metro Oakland International | Drive: 31 min | Distance: 19.8 mi |
| Academy of Art University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Golden Gate Univ., San Fran. | Walk: 22 min | Distance: 1.2 mi |
| UC San Francisco, Mount Zion | Walk: 45 min | Distance: 2.3 mi |
| California College of the Arts | Walk: 50 min | Distance: 2.6 mi |
| Aquarium of The Bay | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| San Francisco Maritime National Historical Park | Walk: 16 min | Distance: 0.9 mi |
| Alcatraz Island | Walk: 40 min | Distance: 3.0 mi |
| Children's Creativity Museum | Walk: 26 min | Distance: 1.4 mi |
| Exploratorium | Walk: 46 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,748 /Bedroom
1 Bed
12 Month Lease