Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
69 Wildwood, Irvine, CA 92604
69 Wildwood, Irvine, CA 92604
Url: http://offcampushousing.usfca.edu/housing/property/69-wildwood/68s5sys
Phone Number: (949) 236-7247

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Alton Square | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Irvine Village Center | Walk: 23 min | Distance: 1.2 mi | 
| Oak Creek Shopping Center | Walk: 24 min | Distance: 1.3 mi | 
| Tustin Marine Corps Air Station | Walk: 60 min | Distance: 3.1 mi | 
|---|---|---|
| National Guard Armory Site | Drive: 12 min | Distance: 7.9 mi | 
| El Toro Marine Corps Air Station | Drive: 15 min | Distance: 9.0 mi | 
| Tustin | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Irvine | Drive: 9 min | Distance: 4.8 mi | 
| Santa Ana | Drive: 14 min | Distance: 8.5 mi | 
| John Wayne/Orange County | Drive: 11 min | Distance: 7.2 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 35 min | Distance: 27.3 mi | 
| Irvine Valley College, Irvine | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Brandman University | Walk: 55 min | Distance: 2.8 mi | 
| Concordia University Irvine | Walk: 60 min | Distance: 3.1 mi | 
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.5 mi | 
| Mason Regional Park | Drive: 7 min | Distance: 4.1 mi | 
|---|---|---|
| Turtle Rock Nature Center | Drive: 11 min | Distance: 4.9 mi | 
| UCI Arboretum | Drive: 10 min | Distance: 5.7 mi | 
| Santa Ana Zoo | Drive: 11 min | Distance: 7.5 mi | 
| Coastal Peak Park | Drive: 16 min | Distance: 9.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.