Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
58 Tollson, Irvine, CA 92620
58 Tollson, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/58-tollson/lwv2c2d
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northwood Town Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Woodbury Town Center | Walk: 26 min | Distance: 1.4 mi |
| Cypress Village Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| El Toro Marine Corps Air Station | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 6.5 mi |
| Tustin | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Irvine | Drive: 9 min | Distance: 6.1 mi |
| Santa Ana | Drive: 13 min | Distance: 8.7 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 10.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 37 min | Distance: 29.5 mi |
| Irvine Valley College, Irvine | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Brandman University | Drive: 9 min | Distance: 5.6 mi |
| Concordia University Irvine | Drive: 11 min | Distance: 5.8 mi |
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 7.1 mi |
| Santa Ana Zoo | Drive: 10 min | Distance: 7.7 mi |
|---|---|---|
| Orange County Zoo | Drive: 11 min | Distance: 8.2 mi |
| Irvine Regional Park | Drive: 11 min | Distance: 8.3 mi |
| Peters Canyon Regional Park | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.