Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
55 Agostino, Irvine, CA 92614
55 Agostino, Irvine, CA 92614
Url: http://offcampushousing.usfca.edu/housing/property/55-agostino/bjr6nxc
Phone Number: (714) 899-2200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Harvard Place Shopping Center | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Harvard Place Auto Plaza | Walk: 9 min | Distance: 0.5 mi | 
| University Park Center | Walk: 26 min | Distance: 1.4 mi | 
| Tustin Marine Corps Air Station | Walk: 62 min | Distance: 3.2 mi | 
|---|---|---|
| National Guard Armory Site | Drive: 8 min | Distance: 4.9 mi | 
| Tustin | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Irvine | Drive: 13 min | Distance: 8.7 mi | 
| Santa Ana | Drive: 14 min | Distance: 9.3 mi | 
| John Wayne/Orange County | Drive: 7 min | Distance: 4.2 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.3 mi | 
| UC Irvine | Walk: 52 min | Distance: 2.7 mi | 
|---|---|---|
| Concordia University Irvine | Walk: 61 min | Distance: 3.2 mi | 
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.2 mi | 
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 5.2 mi | 
| Mason Regional Park | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| UCI Arboretum | Walk: 44 min | Distance: 2.3 mi | 
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 5.0 mi | 
| Turtle Rock Nature Center | Drive: 10 min | Distance: 5.4 mi | 
| Santa Ana Zoo | Drive: 11 min | Distance: 8.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.