Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
508 Ventaja, Newport Beach, CA 92660
508 Ventaja, Newport Beach, CA 92660
Url: http://offcampushousing.usfca.edu/housing/property/508-ventaja/ry2h6q1
Phone Number: (949) 887-7160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Eastbluff Village Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Newport North Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| The Bluffs | Walk: 23 min | Distance: 1.2 mi |
| National Guard Armory Site | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 6.0 mi |
| Tustin | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Irvine | Drive: 16 min | Distance: 10.0 mi |
| John Wayne/Orange County | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 24.1 mi |
| UC Irvine | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Concordia University Irvine | Drive: 10 min | Distance: 4.7 mi |
| Orange Coast College | Drive: 10 min | Distance: 5.9 mi |
| The Art Inst., Orange County | Drive: 10 min | Distance: 6.2 mi |
| UCI Arboretum | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 42 min | Distance: 2.2 mi |
| Sherman Library and Gardens | Walk: 63 min | Distance: 3.3 mi |
| Castaways Park | Walk: 71 min | Distance: 3.7 mi |
| Environmental Nature Center | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.