Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
448 E St, Colma, CA 94014
448 E St, Colma, CA 94014
Url: http://offcampushousing.usfca.edu/housing/property/448-e-st/xp2y74n
Phone Number: (408) 646-5745

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| School House Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 280 Metro Center | Walk: 17 min | Distance: 0.9 mi |
| Serra Center | Walk: 21 min | Distance: 1.1 mi |
| East Fort Miley | Drive: 22 min | Distance: 8.8 mi |
|---|---|---|
| West Fort Miley | Drive: 22 min | Distance: 9.4 mi |
| Colma Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Daly City Station | Walk: 38 min | Distance: 2.0 mi |
| South San Francisco | Walk: 35 min | Distance: 1.8 mi |
| South San Francisco Station | Walk: 35 min | Distance: 1.8 mi |
| Broad And Orizaba | Walk: 47 min | Distance: 2.4 mi |
| South San Francisco | Drive: 10 min | Distance: 4.7 mi |
| San Bruno Caltrain Station | Drive: 10 min | Distance: 5.4 mi |
| Bayshore Caltrain Station | Drive: 12 min | Distance: 6.5 mi |
| 22Nd Street | Drive: 13 min | Distance: 9.6 mi |
| 22Nd Street Caltrain Station Southbound | Drive: 13 min | Distance: 9.6 mi |
| San Francisco International | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Metro Oakland International | Drive: 42 min | Distance: 29.2 mi |
| San Francisco State University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| City College of San Francisco | Drive: 9 min | Distance: 4.6 mi |
| Skyline College | Drive: 13 min | Distance: 6.0 mi |
| UC San Francisco, Parnassus | Drive: 15 min | Distance: 6.8 mi |
| San Bruno Mountain State Park | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| San Francisco State Univ. Observatory | Drive: 11 min | Distance: 4.9 mi |
| Charles F. Hagar Planetarium | Drive: 11 min | Distance: 4.9 mi |
| San Francisco Zoo | Drive: 13 min | Distance: 5.9 mi |
| Candlestick Point State Recreation Area | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,600 /Bedroom
1 Bed
2 Month Lease