Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4003-4003 Westporter Dr, Sacramento, CA 95826
4003-4003 Westporter Dr, Sacramento, CA 95826
Url: http://offcampushousing.usfca.edu/housing/property/4003-4003-westporter-dr/1v2fz64
Phone Number: (916) 426-8067

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rosemont Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| California Center | Walk: 34 min | Distance: 1.8 mi |
| Bradville Square | Walk: 36 min | Distance: 1.9 mi |
| Army National Guard Mather | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| National Guard Armory Sacramento | Drive: 11 min | Distance: 6.1 mi |
| Starfire | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Watt/Manlove | Walk: 31 min | Distance: 1.6 mi |
| Tiber | Walk: 37 min | Distance: 1.9 mi |
| Butterfield | Walk: 39 min | Distance: 2.0 mi |
| College Greens | Walk: 46 min | Distance: 2.4 mi |
| Sacramento International | Drive: 31 min | Distance: 21.5 mi |
|---|
| Sacramento State | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Sacramento City College | Drive: 16 min | Distance: 9.9 mi |
| River Bend Park | Drive: 15 min | Distance: 4.9 mi |
|---|---|---|
| Paradise Beach County Recreation Area | Drive: 11 min | Distance: 5.8 mi |
| River City Paddlers | Drive: 12 min | Distance: 6.7 mi |
| Ancil Hoffman Park | Drive: 19 min | Distance: 8.6 mi |
| Effie Yeaw Nature Center | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.