1807 Ladrillo Aisle #104, Irvine: Luxurious 2 Bedroom 1 Bath Condo!
$3,146
2 Beds
362 Ralcam Pl, Costa Mesa, CA 92627
362 Ralcam Pl, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/362-ralcam-pl/0ysqhz1
Phone Number: (818) 658-2684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bayport Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2170-2180 Harbor Blvd | Walk: 9 min | Distance: 0.5 mi |
| Newport Blvd Center | Walk: 9 min | Distance: 0.5 mi |
| National Guard Armory Site | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 7.4 mi |
| Tustin | Drive: 13 min | Distance: 8.9 mi |
|---|
| John Wayne/Orange County | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 21.5 mi |
| Orange Coast College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 69 min | Distance: 3.6 mi |
| Coastline Community College | Drive: 9 min | Distance: 5.3 mi |
| UC Irvine | Drive: 12 min | Distance: 6.9 mi |
| Talbert Regional Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 45 min | Distance: 2.4 mi |
| Environmental Nature Center | Walk: 52 min | Distance: 2.7 mi |
| Castaways Park | Walk: 54 min | Distance: 2.8 mi |
| Huntington State Beach | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,146
2 Beds