Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3445 Altos Ave, Sacramento, CA 95838
3445 Altos Ave, Sacramento, CA 95838
Url: http://offcampushousing.usfca.edu/housing/property/3445-altos-ave/w70dy0l
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Crown Market Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Del Paso | Walk: 27 min | Distance: 1.4 mi |
| Norwood Center | Walk: 30 min | Distance: 1.6 mi |
| McClellan Air Force Base | Drive: 17 min | Distance: 5.8 mi |
|---|---|---|
| National Guard Armory Sacramento | Drive: 13 min | Distance: 6.6 mi |
| Marconi/Arcade | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Swanston | Walk: 39 min | Distance: 2.0 mi |
| Royal Oaks | Walk: 34 min | Distance: 1.8 mi |
| Arden/Del Paso | Walk: 38 min | Distance: 2.0 mi |
| Employee Platform Station (Eb) | Walk: 60 min | Distance: 3.1 mi |
| Sacramento | Drive: 10 min | Distance: 5.4 mi |
| Sacramento International | Drive: 20 min | Distance: 12.3 mi |
|---|
| Sacramento State | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| American River College | Drive: 14 min | Distance: 7.0 mi |
| Sacramento City College | Drive: 14 min | Distance: 9.1 mi |
| Discovery County Park | Drive: 7 min | Distance: 4.3 mi |
|---|---|---|
| Bannon Creek Parkway | Drive: 9 min | Distance: 4.6 mi |
| River City Paddlers | Drive: 10 min | Distance: 4.6 mi |
| Governor's Mansion State Historic Park | Drive: 10 min | Distance: 5.1 mi |
| The Discovery Museum Science & Space Center | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.