Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2750 Market St, San Francisco, CA 94114
2750 Market St, San Francisco, CA 94114
Url: http://offcampushousing.usfca.edu/housing/property/2750-market-st/h7tgq31
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market & Noe Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Diamond Heights Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| The City Center | Walk: 36 min | Distance: 1.9 mi |
| East Fort Miley | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| West Fort Miley | Drive: 13 min | Distance: 5.4 mi |
| United States Navy Reservation | Drive: 18 min | Distance: 6.6 mi |
| Market And Noe | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Castro | Walk: 3 min | Distance: 0.2 mi |
| Market And Castro | Walk: 5 min | Distance: 0.3 mi |
| 17Th St & Noe St | Walk: 7 min | Distance: 0.4 mi |
| Market St & Noe St | Walk: 8 min | Distance: 0.4 mi |
| San Francisco 4Th & King | Walk: 56 min | Distance: 2.9 mi |
| San Francisco Caltrain Station Southbound | Walk: 56 min | Distance: 2.9 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 59 min | Distance: 3.1 mi |
| 22Nd Street | Walk: 59 min | Distance: 3.1 mi |
| Bayshore Caltrain Station | Drive: 13 min | Distance: 5.9 mi |
| San Francisco International | Drive: 24 min | Distance: 13.8 mi |
|---|---|---|
| Metro Oakland International | Drive: 34 min | Distance: 21.6 mi |
| UC San Francisco, Parnassus | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| University of San Francisco | Walk: 32 min | Distance: 1.7 mi |
| UC San Francisco, Mount Zion | Walk: 37 min | Distance: 1.9 mi |
| California College of the Arts | Walk: 46 min | Distance: 2.4 mi |
| Randall Museum | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Buena Vista Park | Walk: 15 min | Distance: 0.8 mi |
| Conservatory of Flowers | Walk: 33 min | Distance: 1.7 mi |
| California Academy of Sciences | Walk: 41 min | Distance: 2.1 mi |
| Steinhart Aquarium | Walk: 41 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.