Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2211 Carleton St, Berkeley, CA 94704
2211 Carleton St, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/2211-carleton-st/3wk2hte
Phone Number: (530) 488-4616

Data provided by TravelTime
First Month Free. Contact the Resident Manager for unit information and availability. We are a short walk to UCB campus and walking distance to Berkeley Bowl Marketplace, Whole Foods, Shops and Restaurants on Telegraph, and Shattuck and Ashby Bart. Parking and Bike Parking are Available.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Prime Location: Open living concept, naturally well-lit with floor to ceiling windows.
Building located in a well maintained tree-lined neighborhood, close to the UCB Campus, eclectic shops and dining on Telegraph. Walking distance to Berkeley Bowl... , Whole Foods, Downtown Berkeley and Ashby Bart Stations.
Additional Features Include:
- Secure entry
- On-Site laundry
- Storage Unit ($35/month)
- Bicycle Store Room
- Gated parking garage ($35/month)
- Friendly & responsive on-site resident manager.
- Owner pays water and garbage.
24-unit complex offering a mix of 1-and-2-bedroom apartments in an easily accessible, walkable and commuter friendly neighborhood.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
| Saturday | 9:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southside Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Acheson Commons | Walk: 17 min | Distance: 0.9 mi |
| Temescal Plaza | Walk: 37 min | Distance: 1.9 mi |
| Military Reservation | Drive: 14 min | Distance: 4.6 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 13 min | Distance: 6.1 mi |
| Oakland Army Base | Drive: 18 min | Distance: 6.6 mi |
| Ashby Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Downtown Berkeley Station | Walk: 14 min | Distance: 0.7 mi |
| Downtown Berkeley | Walk: 15 min | Distance: 0.8 mi |
| North Berkeley | Walk: 36 min | Distance: 1.9 mi |
| North Berkeley Station | Walk: 36 min | Distance: 1.9 mi |
| Emeryville | Walk: 48 min | Distance: 2.5 mi |
| Berkeley | Walk: 50 min | Distance: 2.6 mi |
| Oakland | Drive: 12 min | Distance: 5.6 mi |
| Richmond | Drive: 18 min | Distance: 9.1 mi |
| Metro Oakland International | Drive: 23 min | Distance: 13.8 mi |
|---|---|---|
| San Francisco International | Drive: 39 min | Distance: 23.9 mi |
| Berkeley City College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| UC Berkeley | Walk: 30 min | Distance: 1.6 mi |
| Samuel Merritt University | Walk: 60 min | Distance: 3.1 mi |
| Lincoln University, Oakland | Drive: 11 min | Distance: 4.8 mi |
| Willard Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| People's Park | Walk: 11 min | Distance: 0.6 mi |
| Habitot Children's Museum | Walk: 13 min | Distance: 0.7 mi |
| UC Berkeley Museum of Paleontology | Walk: 16 min | Distance: 0.8 mi |
| Essig Museum of Entomology | Walk: 16 min | Distance: 0.8 mi |
There are no reviews for this property. Be the first to add a review on this property.