Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
21 New Jersey, Irvine, CA 92606
21 New Jersey, Irvine, CA 92606
Url: http://offcampushousing.usfca.edu/housing/property/21-new-jersey/7b1pexy
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Walnut Village Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Heritage Plaza | Walk: 29 min | Distance: 1.5 mi |
| The Market Place | Walk: 24 min | Distance: 1.3 mi |
| Tustin Marine Corps Air Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| National Guard Armory Site | Drive: 12 min | Distance: 8.1 mi |
| El Toro Marine Corps Air Station | Drive: 16 min | Distance: 9.5 mi |
| Tustin | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Santa Ana | Drive: 11 min | Distance: 6.5 mi |
| Irvine | Drive: 12 min | Distance: 7.9 mi |
| Orange | Drive: 14 min | Distance: 9.1 mi |
| John Wayne/Orange County | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 34 min | Distance: 27.3 mi |
| Irvine Valley Coll., Tustin | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.2 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 6.6 mi |
| Brandman University | Drive: 11 min | Distance: 7.3 mi |
| Mason Regional Park | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Santa Ana Zoo | Drive: 8 min | Distance: 5.4 mi |
| UCI Arboretum | Drive: 10 min | Distance: 5.9 mi |
| Old Orange County Courthouse | Drive: 11 min | Distance: 7.0 mi |
| Peters Canyon Regional Park | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.