Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1841 Zurlo Way, Sacramento, CA 95835
1841 Zurlo Way, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/1841-zurlo-way/g0wjqyz
Phone Number: (916) 446-6663
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Natomas Park Retail Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Park Place II | Walk: 41 min | Distance: 2.1 mi |
Park Place | Walk: 43 min | Distance: 2.3 mi |
McClellan Air Force Base | Drive: 19 min | Distance: 7.7 mi |
---|
Marconi/Arcade | Drive: 17 min | Distance: 7.8 mi |
---|---|---|
Globe Avenue | Drive: 16 min | Distance: 8.1 mi |
Arden/Del Paso | Drive: 15 min | Distance: 8.1 mi |
Township 9 Station (Wb) | Drive: 14 min | Distance: 9.8 mi |
Township 9 Station (Wb) | Drive: 14 min | Distance: 9.9 mi |
Sacramento International | Drive: 14 min | Distance: 8.0 mi |
---|
Discovery County Park | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Bannon Creek Parkway | Drive: 12 min | Distance: 6.1 mi |
Aerospace Museum of California | Drive: 14 min | Distance: 7.3 mi |
Gibson Ranch County Park | Drive: 17 min | Distance: 8.6 mi |
Natomas Oaks Park | Drive: 13 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.