Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
182 Cayuga Ave, San Francisco, CA 94112
182 Cayuga Ave, San Francisco, CA 94112
Url: http://offcampushousing.usfca.edu/housing/property/182-cayuga-ave/jzw11j7
Phone Number: (628) 214-7814

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Diamond Heights Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mission At Cesar Chavez | Walk: 30 min | Distance: 1.6 mi |
| Ocean Dorado Center | Walk: 36 min | Distance: 1.9 mi |
| United States Navy Reservation | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| East Fort Miley | Drive: 19 min | Distance: 7.0 mi |
| West Fort Miley | Drive: 19 min | Distance: 7.6 mi |
| Glen Park Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| San Jose Ave & Santa Rosa Ave | Walk: 9 min | Distance: 0.5 mi |
| San Jose Ave & Santa Ynez Ave | Walk: 14 min | Distance: 0.7 mi |
| San Jose Ave & Randall St | Walk: 17 min | Distance: 0.9 mi |
| San Jose Ave/Glen Park Station | Walk: 7 min | Distance: 0.4 mi |
| Bayshore Caltrain Station Southbound | Walk: 54 min | Distance: 2.8 mi |
| San Francisco Caltrain Station Southbound | Drive: 7 min | Distance: 5.2 mi |
| South San Francisco Caltrain Station Northbound | Drive: 12 min | Distance: 7.8 mi |
| San Bruno Caltrain Station Southbound | Drive: 14 min | Distance: 9.7 mi |
| San Francisco International | Drive: 17 min | Distance: 11.2 mi |
|---|---|---|
| Metro Oakland International | Drive: 35 min | Distance: 23.9 mi |
| City College of San Francisco | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| San Francisco State University | Walk: 57 min | Distance: 3.0 mi |
| UC San Francisco, Parnassus | Walk: 71 min | Distance: 3.7 mi |
| California College of the Arts | Drive: 7 min | Distance: 4.5 mi |
| Buena Vista Park | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Candlestick Point State Recreation Area | Drive: 10 min | Distance: 4.1 mi |
| Randall Museum | Drive: 11 min | Distance: 4.2 mi |
| San Francisco State Univ. Observatory | Drive: 11 min | Distance: 5.4 mi |
| Charles F. Hagar Planetarium | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.