Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
17 Wood St, San Francisco, CA 94118
17 Wood St, San Francisco, CA 94118
Url: http://offcampushousing.usfca.edu/housing/property/17-wood-st/ledbd0f
Phone Number: (415) 297-9777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The City Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Japan Center | Walk: 24 min | Distance: 1.3 mi |
| 1350 Van Ness | Walk: 31 min | Distance: 1.6 mi |
| East Fort Miley | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| West Fort Miley | Walk: 66 min | Distance: 3.4 mi |
| Treasure Island Naval Station | Drive: 19 min | Distance: 7.7 mi |
| Carl St & Cole St | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Carl And Cole | Walk: 30 min | Distance: 1.6 mi |
| Carl And Stanyan | Walk: 30 min | Distance: 1.6 mi |
| Duboce And Noe | Walk: 33 min | Distance: 1.7 mi |
| Carl Street And Hillway Avenue | Walk: 35 min | Distance: 1.8 mi |
| San Francisco 4Th & King | Drive: 10 min | Distance: 4.7 mi |
| San Francisco Caltrain Station Southbound | Drive: 10 min | Distance: 4.8 mi |
| 22Nd Street Caltrain Station Southbound | Drive: 12 min | Distance: 5.5 mi |
| 22Nd Street | Drive: 12 min | Distance: 5.6 mi |
| Bayshore Caltrain Station | Drive: 15 min | Distance: 7.7 mi |
| San Francisco International | Drive: 26 min | Distance: 15.6 mi |
|---|---|---|
| Metro Oakland International | Drive: 36 min | Distance: 21.6 mi |
| UC San Francisco, Mount Zion | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| University of San Francisco | Walk: 13 min | Distance: 0.7 mi |
| Academy of Art University | Walk: 41 min | Distance: 2.1 mi |
| UC San Francisco, Parnassus | Walk: 46 min | Distance: 2.4 mi |
| Conservatory of Flowers | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Buena Vista Park | Walk: 28 min | Distance: 1.5 mi |
| Exploratorium | Walk: 32 min | Distance: 1.7 mi |
| California Academy of Sciences | Walk: 33 min | Distance: 1.7 mi |
| Steinhart Aquarium | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,085 - $1,135 /Bedroom
1 Bed
5 Month Lease