Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1406 W Maxzim Ave, Fullerton, CA 92833
1406 W Maxzim Ave, Fullerton, CA 92833
Url: http://offcampushousing.usfca.edu/housing/property/1406-w-maxzim-ave/wjghvqj
Phone Number: (714) 276-6387

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Park Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Fullerton Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Stone Creek Plaza | Walk: 22 min | Distance: 1.1 mi |
| Fullerton | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Buena Park | Walk: 70 min | Distance: 3.6 mi |
| Anaheim Canyon | Drive: 13 min | Distance: 7.8 mi |
| Anaheim | Drive: 13 min | Distance: 8.5 mi |
| Anaheim-Artic Metrolink Station | Drive: 13 min | Distance: 8.6 mi |
| John Wayne/Orange County | Drive: 23 min | Distance: 17.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 17.8 mi |
| Fullerton College | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Hope International University | Drive: 10 min | Distance: 5.3 mi |
| Cal State Fullerton | Drive: 12 min | Distance: 5.7 mi |
| Cypress College | Drive: 12 min | Distance: 6.5 mi |
| Children's Museum at La Habra | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Fullerton Arboretum | Drive: 13 min | Distance: 6.1 mi |
| La Habra Historical Museum | Drive: 11 min | Distance: 6.2 mi |
| Craig Regional Park | Drive: 15 min | Distance: 7.6 mi |
| Anaheim Equestrian Center | Drive: 12 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.