Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
139 Ripley St, San Francisco, CA 94110
139 Ripley St, San Francisco, CA 94110
Url: http://offcampushousing.usfca.edu/housing/property/139-ripley-st/r33gpq2
Phone Number: (628) 280-6932

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Mission At Cesar Chavez | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Potrero Center | Walk: 33 min | Distance: 1.7 mi |
| Diamond Heights Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| United States Navy Reservation | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| East Fort Miley | Drive: 20 min | Distance: 7.5 mi |
| 24Th St Mission Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 24Th Street / Mission | Walk: 16 min | Distance: 0.9 mi |
| 30Th Street And Dolores | Walk: 16 min | Distance: 0.9 mi |
| San Jose Ave & Randall St | Walk: 19 min | Distance: 1.0 mi |
| San Jose Ave & Randall St | Walk: 19 min | Distance: 1.0 mi |
| 22Nd Street | Walk: 36 min | Distance: 1.9 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 36 min | Distance: 1.9 mi |
| Bayshore Caltrain Station | Walk: 56 min | Distance: 2.9 mi |
| San Francisco 4Th & King | Walk: 57 min | Distance: 2.9 mi |
| San Francisco Caltrain Station Southbound | Walk: 57 min | Distance: 3.0 mi |
| San Francisco International | Drive: 18 min | Distance: 11.4 mi |
|---|---|---|
| Metro Oakland International | Drive: 34 min | Distance: 22.1 mi |
| California College of the Arts | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| UC San Francisco, Mission Bay | Walk: 49 min | Distance: 2.5 mi |
| City College of San Francisco | Drive: 8 min | Distance: 4.5 mi |
| UC San Francisco, Parnassus | Drive: 12 min | Distance: 4.6 mi |
| Heron's Head Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Buena Vista Park | Walk: 61 min | Distance: 3.2 mi |
| Candlestick Point State Recreation Area | Walk: 63 min | Distance: 3.3 mi |
| Randall Museum | Walk: 54 min | Distance: 2.8 mi |
| Children's Creativity Museum | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.