Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1196 Quesada Ave, San Francisco, CA 94124
1196 Quesada Ave, San Francisco, CA 94124
Url: http://offcampushousing.usfca.edu/housing/property/1196-quesada-ave/3mpf90e
Phone Number: (650) 992-7727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bayview Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mission At Cesar Chavez | Walk: 53 min | Distance: 2.8 mi |
| Potrero Center | Walk: 68 min | Distance: 3.5 mi |
| United States Navy Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|
| Revere Ave & 3Rd St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Oakdale/Palou Station | Walk: 13 min | Distance: 0.7 mi |
| Williams Station Outbound | Walk: 15 min | Distance: 0.8 mi |
| Kirkwood/La Salle Station | Walk: 18 min | Distance: 0.9 mi |
| Carroll Station Outbound | Walk: 19 min | Distance: 1.0 mi |
| Bayshore Caltrain Station | Walk: 39 min | Distance: 2.0 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 49 min | Distance: 2.6 mi |
| 22Nd Street | Walk: 50 min | Distance: 2.6 mi |
| San Francisco 4Th & King | Drive: 10 min | Distance: 4.8 mi |
| San Francisco Caltrain Station Southbound | Drive: 10 min | Distance: 4.9 mi |
| San Francisco International | Drive: 18 min | Distance: 10.0 mi |
|---|---|---|
| Metro Oakland International | Drive: 37 min | Distance: 23.2 mi |
| UC San Francisco, Mission Bay | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| California College of the Arts | Walk: 68 min | Distance: 3.5 mi |
| City College of San Francisco | Drive: 11 min | Distance: 4.9 mi |
| Golden Gate Univ., San Fran. | Drive: 13 min | Distance: 5.5 mi |
| Heron's Head Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Candlestick Point State Recreation Area | Walk: 34 min | Distance: 1.8 mi |
| Children's Creativity Museum | Drive: 12 min | Distance: 5.1 mi |
| Randall Museum | Drive: 14 min | Distance: 5.9 mi |
| San Bruno Mountain State Park | Drive: 19 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,085 - $1,135 /Bedroom
1 Bed
5 Month Lease