Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11459 Shippigan Way, Cypress, CA 90630
11459 Shippigan Way, Cypress, CA 90630
Url: http://offcampushousing.usfca.edu/housing/property/11459-shippigan-way/hg1lrr0
Phone Number: (347) 277-6268

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Knott-Katella Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Katella Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Meridian Plaza | Walk: 19 min | Distance: 1.0 mi |
| Los Alamitos Army Airfield | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 11 min | Distance: 5.2 mi |
| Buena Park | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Anaheim | Drive: 16 min | Distance: 8.7 mi |
| Anaheim-Artic Metrolink Station | Drive: 16 min | Distance: 8.8 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 21 min | Distance: 13.7 mi |
| Cypress College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Golden West College | Drive: 11 min | Distance: 4.9 mi |
| Cal State Long Beach | Drive: 13 min | Distance: 8.6 mi |
| Long Beach City Coll. | Drive: 18 min | Distance: 9.8 mi |
| El Dorado Nature Center | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 12 min | Distance: 6.1 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 7.9 mi |
| Los Cerritos Wetlands Trust | Drive: 14 min | Distance: 8.4 mi |
| Sunset Harbour | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.