Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1036 Neal Rd, Sacramento, CA 95838
1036 Neal Rd, Sacramento, CA 95838
Url: http://offcampushousing.usfca.edu/housing/property/1036-neal-rd/0zfhv63
Phone Number: (916) 520-6391

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rio Linda Shopping Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Rio Linda Plaza | Walk: 43 min | Distance: 2.3 mi |
| Norwood Center | Walk: 54 min | Distance: 2.8 mi |
| McClellan Air Force Base | Walk: 107 min | Distance: 5.6 mi |
|---|---|---|
| National Guard Armory Sacramento | Drive: 18 min | Distance: 9.2 mi |
| Marconi/Arcade | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Watt/I-80 West | Drive: 7 min | Distance: 4.5 mi |
| Watt/I-80 Station (Wb) | Drive: 8 min | Distance: 5.0 mi |
| Roseville Road | Drive: 11 min | Distance: 5.1 mi |
| Watt/I-80 | Drive: 10 min | Distance: 5.8 mi |
| Sacramento | Drive: 16 min | Distance: 8.4 mi |
| Sacramento International | Drive: 21 min | Distance: 12.4 mi |
|---|
| American River College | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Sacramento State | Drive: 19 min | Distance: 9.3 mi |
| Aerospace Museum of California | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| The Discovery Museum Science & Space Center | Drive: 11 min | Distance: 5.9 mi |
| Gibson Ranch County Park | Drive: 13 min | Distance: 6.2 mi |
| River City Paddlers | Drive: 11 min | Distance: 6.7 mi |
| Bannon Creek Parkway | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.