Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1030 Carolina St, San Francisco, CA 94107
1030 Carolina St, San Francisco, CA 94107
Url: http://offcampushousing.usfca.edu/housing/property/1030-carolina-st/tgd3259
Phone Number: (415) 722-4862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Potrero Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mission At Cesar Chavez | Walk: 27 min | Distance: 1.4 mi |
| 555 Ninth St Retail Center | Walk: 26 min | Distance: 1.4 mi |
| United States Navy Reservation | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Treasure Island Naval Station | Drive: 16 min | Distance: 7.8 mi |
| 20Th Street Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 23Rd Street Station Outbound | Walk: 19 min | Distance: 1.0 mi |
| Third Street & Marin St | Walk: 20 min | Distance: 1.0 mi |
| Marin Street Station | Walk: 20 min | Distance: 1.0 mi |
| Mariposa Station Outbound | Walk: 23 min | Distance: 1.2 mi |
| 22Nd Street | Walk: 13 min | Distance: 0.7 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 13 min | Distance: 0.7 mi |
| San Francisco 4Th & King | Walk: 34 min | Distance: 1.8 mi |
| San Francisco Caltrain Station Southbound | Walk: 34 min | Distance: 1.8 mi |
| Bayshore Caltrain Station | Walk: 70 min | Distance: 3.6 mi |
| San Francisco International | Drive: 19 min | Distance: 11.6 mi |
|---|---|---|
| Metro Oakland International | Drive: 33 min | Distance: 21.7 mi |
| California College of the Arts | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| UC San Francisco, Mission Bay | Walk: 24 min | Distance: 1.2 mi |
| Golden Gate Univ., San Fran. | Walk: 55 min | Distance: 2.9 mi |
| Academy of Art University | Drive: 9 min | Distance: 4.4 mi |
| Heron's Head Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Children's Creativity Museum | Walk: 44 min | Distance: 2.3 mi |
| Buena Vista Park | Drive: 9 min | Distance: 4.1 mi |
| Randall Museum | Drive: 10 min | Distance: 4.3 mi |
| Candlestick Point State Recreation Area | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.